Daily Data
SO2 PM10
[ μg/m3 ]
| Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 6.2 | 6.2 | 5.5 | 7.2 | 7.0 | 6.5 | 6.2 | 6.3 | |
| 2026-08-22 | 7.8 | 7.0 | 6.2 | 8.1 | 8.7 | 7.3 | 7.1 | 7.4 | |
| 2026-08-21 | 12.6 | 11.0 | 13.1 | 12.1 | 13.1 | 10.9 | 10.3 | 10.7 | |
| 2026-08-20 | 11.8 | 12.4 | 12.6 | 12.0 | 11.7 | 11.4 | 10.8 | 11.4 | |
| 2026-08-19 | 12.0 | 12.8 | 10.9 | 12.4 | 11.7 | 11.7 | 10.5 | ||
| 2026-08-18 | 9.3 | 10.5 | 8.4 | 9.9 | 10.4 | 9.9 | 8.8 | 10.0 | |
| 2026-08-17 | 7.8 | 8.1 | 6.6 | 8.5 | 9.4 | 8.5 | 8.0 | 8.0 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa







